Mumbai to Dubai Flights on Oman Air from INR 13,076*
Our Most Searched Flights from Mumbai to Dubai
expand_more
location_on
location_on
Best Cheap Flights Deals by Popularity from Mumbai to Dubai
flight_takeoff
flight_land
Select Travel Class
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMumbai (BOM) | ToDubai (DXB) | One-way / Economy | Depart: 28/08/2025 | From INR 25,996* Seen: 3 hrs ago |
FromMumbai (BOM) | ToDubai (DXB) | One-way / Economy | Depart: 20/08/2025 | From INR 25,996* Seen: 9 hrs ago |
FromMumbai (BOM) | ToDubai (DXB) | One-way / Economy | Depart: 27/08/2025 | From INR 25,996* Seen: 23 hrs ago |
FromMumbai (BOM) | ToDubai (DXB) | One-way / Economy | Depart: 04/06/2025 | From INR 25,996* Seen: 19 hrs ago |
FromMumbai (BOM) | ToDubai (DXB) | One-way / Economy | Depart: 12/09/2025 | From INR 27,146* Seen: 57 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.